Joist Angles
18 GAUGE GALVANIZED STEEL MEETS ALL CODE REQUIREMENTS |
||||
STOCK NO. | DESCRIPTION | CARTON CONTENTS | CTN. WT. | |
J18- 3 | 2-1/2" x 2-1/2" x 3" | 50 | 20 lbs. | |
J18- 5 | 2-1/2" x 2-1/2" x 5" | 50 | 16 lbs. | |
J18- 7 | 2-1/2" x 2-1/2" x 7" | 50 | 22 lbs. | |
J18- 9 | 2-1/2" x 2-1/2" x 9" | 50 | 30 lbs. | |
14 GAUGE GALVANIZED STEEL MEETS ALL CODE REQUIREMENTS |
||||
J14-3 | 2-1/2" x 2-1/2" x 3" | 50 | 17 lbs. | |
J14-5 | 2-1/2" x 2-1/2" x 5" | 50 | 28 lbs. | |
J14-7 | 2-1/2" x 2-1/2" x 7" | 50 | 40 lbs. | |
J14-9 | 2-1/2" x 2-1/2" x 9" | 50 | 50 lbs. | |
16 GAUGE GALVANIZED STEEL MEETS ALL CODE REQUIREMENTS |
||||
J16-3 | 2-1/2" x 1-1/2" x 3" | 50 | 22 lbs. | |
J16-5 | 2-1/2" x 1-1/2" x 5" | 50 | 18 lbs. | |
J16-7 | 2-1/2" x 1-1/2" x 7" | 50 | 25 lbs. | |
J16-9 | 2-1/2" x 1-1/2" x 9" | 50 | 32 lbs. | |
JOIST ANGLES ECONOMY STYLE 22 GAUGE CR STEEL |
||||
JE-3 | 2-1/2" x 2-1/2" x 3" | 50 | 8 lbs. | |
JE-5 | 2-1/2" x 2-1/2" x 5" | 50 | 13 lbs. | |
JE-7 | 2-1/2" x 2-1/2" x 7" | 50 | 18 lbs. | |
JE-9 | 2-1/2" x 2-1/2" x 9" | 50 | 23 lbs. | |
FRAMING ANCHORS 18 GAUGE GALVANIZED STEEL | ||||
FA-45 | 1-1/2" x 1-1/2" x 4-3/4" Bends To Fit Application |
100 | 18 lbs. | |